Xolo announced the launch of Xolo 8X-1000 cta-core smartphone. his Xolo 8X-1000 smartphone, with Hive Inside, is said to offer a host of new features and enhancements to change the way users interact with their device.
Xolo 8X-1000 has 2 GB of RAM with 16 GB of memory onboard. Its memory is further expandable up to 32GB. An 8 megapixel rear camera and a 2 megapixel front camera are housed alongwith a 5-inch HD display in a glass body. The smartphone has a Asahi Dragontrail glass in front and a Corning Gorilla Glass 3 at the back to protect it from scratches. The Xolo 8X-1000 with Hive Inside is priced at Rs 13,999.
Xolo 8X-1000 has 2 GB of RAM with 16 GB of memory onboard. Its memory is further expandable up to 32GB. An 8 megapixel rear camera and a 2 megapixel front camera are housed alongwith a 5-inch HD display in a glass body. The smartphone has a Asahi Dragontrail glass in front and a Corning Gorilla Glass 3 at the back to protect it from scratches. The Xolo 8X-1000 with Hive Inside is priced at Rs 13,999.
Xolo 8X-1000 Cta-Core Smartphone Specifications:
Key Specifications |
||
Display
|
: | 5.00-inch |
Processor
|
: | 1.4GHz |
Front Camera
|
: | 2-megapixel |
Resolution
|
: | 720x1280 pixels |
RAM
|
: | 2GB |
OS
|
: | Android 4.4 |
Storage
|
: | 16GB |
Rear Camera
|
: | 8-megapixel |
Battery capacity
|
: | 1920mAh |
General |
||
| Release date | : | 41852 |
| Form factor | : | Touchscreen |
| Dimensions (mm) | : | 140.00 x 70.00 x 7.90 |
| Battery capacity (mAh) | : | 1920 |
| Removable battery | : | Yes |
| SAR value | : | NA |
Display |
||
| Screen size (inches) | : | 5 |
| Touchscreen | : | Yes |
| Touchscreen type | : | Capacitive |
| Resolution | : | 720x1280 pixels |
| Pixels per inch (PPI) | : | 294 |
| Colours | : | 16M |
Hardware |
||
| Processor | : | 1.4GHz octa-core |
| Processor make | : | MediaTek |
| RAM | : | 2GB |
| Internal storage | : | 16GB |
| Expandable storage | : | Yes |
| Expandable storage type | : | microSD |
| Expandable storage up to (GB) | : | 32 |
Camera |
||
| Rear camera | : | 8-megapixel |
| Flash | : | Yes |
| Front camera | : | 2-megapixel |
Software |
||
| Operating System | : | Android 4.4 |
| Java support | : | Yes |
| Browser supports Flash | : | No |
Connectivity |
||
| Wi-Fi | : | Yes |
| Wi-Fi standards supported | : | 802.11 b/ g/ n |
| GPS | : | Yes |
| Bluetooth | : | Yes, v 4.00 |
| NFC | : | No |
| Infrared | : | No |
| DLNA | : | No |
| Wi-Fi Direct | : | Yes |
| MHL Out | : | No |
| HDMI | : | No |
| Headphones | : | 3.5mm |
| FM | : | Yes |
| USB | : | Micro-USB |
| Charging via Micro-USB | : | Yes |
| Proprietary charging connector | : | No |
| Proprietary data connector | : | No |
| Number of SIMs | : | 2 |
| SIM 1 | : | |
| SIM Type | : | Micro-SIM |
| GSM/ CDMA | : | GSM |
| 3G | : | Yes |
| SIM 2 | : | |
| SIM Type | : | Micro-SIM |
| GSM/ CDMA | : | GSM |
| 3G | : | Yes |
Sensors |
||
| Compass/ Magnetometer | : | No |
| Proximity sensor | : | Yes |
| Accelerometer | : | Yes |
| Ambient light sensor | : | Yes |
| Gyroscope | : | No |
| Barometer | : | No |
| Temperature sensor | : | No |

No comments:
Post a Comment