LG L60 Dual smartphone with 4.30-inch 480x800 display powered by 1.3GHz processor alongside 512MB RAM and 5-megapixel rear camera. Available Rs. 7,999
The LG L60 Dual is a dual-SIM (GSM+GSM) device and runs on Android 4.4.2 KitKat. It is powered by a dual-core processor (unspecified) clocked at 1.3GHz, coupled with 512MB of RAM. LG's budget offering features a 4.3-inch TFT display.
It sports a 5-megapixel rear camera with LED flash, a 0.3-megapixel front-facing camera, 4GB of inbuilt storage that's expandable via microSD card (up to 32GB), and a 1540mAh battery.
The LG L60 Dual is a dual-SIM (GSM+GSM) device and runs on Android 4.4.2 KitKat. It is powered by a dual-core processor (unspecified) clocked at 1.3GHz, coupled with 512MB of RAM. LG's budget offering features a 4.3-inch TFT display.
It sports a 5-megapixel rear camera with LED flash, a 0.3-megapixel front-facing camera, 4GB of inbuilt storage that's expandable via microSD card (up to 32GB), and a 1540mAh battery.
LG L60 Dual detailed specifications:
GENERAL |
||
| Release date | : | Aug-14 |
| Form factor | : | Touchscreen |
| Dimensions (mm) | : | 124.10 x 66.30 x 11.80 |
| Weight (g) | : | 119 |
| Battery capacity (mAh) | : | 1540 |
| Removable battery | : | No |
| Colours | : | Black, White |
DISPLAY |
||
| SAR value | : | NA |
| Screen size (inches) | : | 4.3 |
| Touchscreen | : | Yes |
| Touchscreen type | : | Capacitive |
| Resolution | : | 480x800 pixels |
HARDWARE |
||
| Pixels per inch (PPI) | : | 217 |
| Processor | : | 1.3GHz dual-core |
| RAM | : | 512MB |
| Internal storage | : | 4GB |
| Expandable storage | : | Yes |
| Expandable storage type | : | microSD |
CAMERA |
||
| Expandable storage up to (GB) | : | 32 |
| Rear camera | : | 5-megapixel |
| Flash | : | Yes |
| Front camera | : | 0.3-megapixel |
SOFTWARE |
||
| Operating System | : | Android 4.4.2 |
| Java support | : | Yes |
CONNECTIVITY |
||
| Browser supports Flash | : | No |
| Wi-Fi | : | Yes |
| Wi-Fi standards supported | : | 802.11 b/ g/ n |
| GPS | : | Yes |
| Bluetooth | : | Yes, v 4.00 |
| NFC | : | No |
| Infrared | : | No |
| DLNA | : | No |
| Wi-Fi Direct | : | No |
| MHL Out | : | No |
| HDMI | : | No |
| Headphones | : | 3.5mm |
| FM | : | Yes |
| USB | : | Micro-USB |
| Charging via Micro-USB | : | Yes |
| Proprietary charging connector | : | No |
| Proprietary data connector | : | Yes |
| Number of SIMs | : | 2 |
SIM 1 |
||
| SIM Type | : | Micro-SIM |
| GSM/ CDMA | : | GSM |
| 3G | : | Yes |
SIM 2 |
||
| SIM Type | : | Micro-SIM |
| GSM/ CDMA | : | GSM |
SENSORS |
||
| 3G | : | No |
| Compass/ Magnetometer | : | No |
| Proximity sensor | : | No |
| Accelerometer | : | No |
| Ambient light sensor | : | No |
| Gyroscope | : | No |
| Barometer | : | No |
| Temperature sensor | : | No |

No comments:
Post a Comment