Samsung Galaxy S5 smartphone with 5.10-inch 1080x1920 display powered by 1.9GHz processor alongside 2GB RAM and 16-megapixel rear camera with real-time HDR capability, a built-in fingerprint sensor that works with PayPal and a built-in heart rate monitor that can help you keep better tabs on your fitness. Samsung Galaxy S5 price in India is Rs. 52,300
Samsung Galaxy S5 Smartphone Specifications:
GENERAL |
||
Alternate names
|
: | SM-G900H |
Release date | : | Apr-14 |
Form factor | : | Touchscreen |
Dimensions (mm) | : | 142.00 x 72.50 x 8.10 |
Weight (g) | : | 145 |
Battery capacity (mAh) | : | 2800 |
Removable battery | : | Yes |
Bundled accessories | : | Charger, cable, headset |
Colours | : | White, Black |
SAR value | : | NA |
DISPLAY |
||
Screen size (inches)
|
: | 5.1 |
Touchscreen | : | Yes |
Touchscreen type | : | Capacitive |
Resolution | : | 1080x1920 pixels |
Pixels per inch (PPI) | : | 432 |
Colours | : | 16M |
HARDWARE |
||
Processor
|
: | 1.9GHz octa-core |
Processor make | : | Exynos Octa 5420 |
RAM | : | 2GB |
Internal storage | : | 16GB |
Expandable storage | : | Yes |
Expandable storage type | : | microSD |
Expandable storage up to (GB) | : | 128 |
CAMERA |
||
Rear camera
|
: | 16-megapixel |
Flash | : | Yes |
Front camera | : | 2.1-megapixel |
SOFTWARE |
||
Operating System
|
: | Android 4.4.2 |
Skin | : | TouchWiz |
Java support | : | Yes |
Browser supports Flash | : | No |
CONNECTIVITY |
||
Wi-Fi
|
: | Yes |
Wi-Fi standards supported | : | 802.11 a/ b/ g/ n/ ac |
GPS | : | Yes |
Bluetooth | : | Yes, v 4.00 |
NFC | : | Yes |
Infrared | : | Yes |
DLNA | : | Yes |
Wi-Fi Direct | : | Yes |
MHL Out | : | Yes |
HDMI | : | No |
Headphones | : | 3.5mm |
FM | : | No |
USB | : | Micro-USB |
Charging via Micro-USB | : | Yes |
Proprietary charging connector | : | No |
Proprietary data connector | : | No |
Number of SIMs | : | 1 |
SIM Type | : | Micro-SIM |
GSM/ CDMA | : | GSM |
3G | : | Yes |
SENSORS |
||
Compass/ Magnetometer
|
: | Yes |
Proximity sensor | : | Yes |
Accelerometer | : | Yes |
Ambient light sensor | : | Yes |
Gyroscope | : | Yes |
Barometer | : | Yes |
Temperature sensor | : | No |
No comments:
Post a Comment