HTC today launched the Butterfly 2 smartphone. The HTC J Butterfly HTL23 is heavier at 154g while the Butterfly 2 tips the scale at 151g. The Butterfly 2 also comes with 16GB internal storage while its Japanese counterpart has double the internal storage at 32GB. Both phones sport microSD memory card slots that support memory cards up to 128GB in capacity.
HTC Butterfly 2 Android Smartphone Full Specifications.
CPU | : | Qualcomm® Snapdragon™ 801, 2.5 GHz, quad-core CPUs |
Platform | : | Android™ with HTC Sense™ |
: | HTC BlinkFeed™ | |
Memory1 | : | Total storage: 16/32 GB, available capacity varies |
: | RAM: 2GB | |
: | Expansion card slot supports microSD™ memory card for up to 128 GB | |
additional storage (card not included) | ||
Size | : | 145.4 × 70.2 × 9.99 mm |
Weight | : | 151 g |
Display | : | 5.0 inch, Full HD 1080p |
Network2 | : | 4G LTE: FDD – bands 1,3,7, 8, 28 |
: | TDD – band 38, 40, 41 | |
: | WCDMA: 850/900/1900/2100 MHz with HSPA+ up to 42 Mbps | |
: | GSM/GPRS/EDGE: 850/900/1800/1900 MHz | |
GPS | : | Internal GPS antenna + GLONASS, Digital Compass |
Sensors | : | Accelerometer, Proximity sensor, Ambient light sensor, Gyro sensor, Barometer sensor |
Connectivity | : | 3.5 mm stereo audio jack |
: | NFC | |
: | Bluetooth® 4.0 with aptX™ enabled | |
: | Wi-Fi® IEEE 802.11 a/b/g/n/ac (2.4 & 5 GHz) | |
: | DLNA® for wirelessly streaming media from the phone to a compatible TV or computer | |
: | HTC Connect™ | |
: | Micro-USB 2.0 port with mobile high-definition video link (MHL) for USB or HDMI connection (Special cable required for HDMI connection) | |
: | Support consumer infrared remote control | |
Sound | : | HTC BoomSound™ |
: | Dual frontal stereo speakers with built-in amplifiers | |
: | Sense Voice | |
: | JBL® | |
: | LiveStage™ | |
Camera | : | Duo camera: |
: | Primary camera: 13MP, BSI sensor, f/2.0, 28mm lens. | |
: | 1080p Full HD video recording | |
: | Secondary camera: capture depth information | |
: | Gallery with UFocus™, Dimension Plus™, Seasons, Foregrounder, Image | |
match | ||
Front camera: | : | 5MP, BSI sensor, with HDR capability, 1080p Full HD video recording |
No comments:
Post a Comment