Nokia Lumia 1020 smartphone with 4.50-inch 768x1280 display powered by 1.5GHz processor alongside 2GB RAM and 41-megapixel rear camera PureView.
The Nokia Lumia 1020 with Windows Phone 8 comes with built-in Microsoft Office to help you stay productive wherever you are. With customisable Live Tiles and exclusive features like the People Hub you can stay up to speed with all the most important things in your life.
The Nokia Lumia 1020 with Windows Phone 8 comes with built-in Microsoft Office to help you stay productive wherever you are. With customisable Live Tiles and exclusive features like the People Hub you can stay up to speed with all the most important things in your life.
Nokia Lumia 1020 detailed specifications:
General |
||
Alternate names | : | Pureview |
Release date | : | Jul-13 |
Form factor | : | Touchscreen |
Dimensions (mm) | : | 130.40 x 71.40 x 10.40 |
Weight (g) | : | 158 |
Battery capacity (mAh) | : | 2000 |
Removable battery | : | No |
SAR value | : | NA |
Display |
||
Screen size (inches) | : | 4.5 |
Touchscreen | : | Yes |
Touchscreen type | : | Capacitive |
Resolution | : | 768x1280 pixels |
Pixels per inch (PPI) | : | 334 |
Colours | : | 16M |
Hardware |
||
Processor | : | 1.5GHz dual-core |
RAM | : | 2GB |
Internal storage | : | 32GB |
Camera |
||
Rear camera | : | 41-megapixel |
Flash | : | Yes |
Front camera | : | 1.2-megapixel |
Software |
||
Operating System | : | Windows Phone 8 |
Java support | : | No |
Browser | : | HTML |
Browser supports Flash | : | No |
Connectivity |
||
Wi-Fi | : | Yes |
Wi-Fi standards supported | : | 802.11 a/ b/ g/ n |
GPS | : | Yes |
Bluetooth | : | Yes, v 3.00 |
NFC | : | Yes |
Infrared | : | No |
DLNA | : | No |
Wi-Fi Direct | : | No |
MHL Out | : | No |
HDMI | : | No |
Headphones | : | 3.5mm |
FM | : | Yes |
USB | : | Micro-USB |
Charging via Micro-USB | : | Yes |
Proprietary charging connector | : | No |
Proprietary data connector | : | No |
Number of SIMs | : | 1 |
SIM Type | : | Micro-SIM |
GSM/ CDMA | : | GSM |
3G | : | Yes |
Sensor |
||
Compass/ Magnetometer | : | Yes |
Proximity sensor | : | Yes |
Accelerometer | : | Yes |
Ambient light sensor | : | Yes |
Gyroscope | : | Yes |
Barometer | : | No |
Temperature sensor | : | No |
No comments:
Post a Comment