The HTC One (E8) dual sim is the ultimate selfie smartphone: 5MP front facing camera captures detailed shots, and its wide angle view captures more smiles. Built-in Touch Up software enhances skin tone and optimises facial details, and display-side countdown timer lets you strike the perfect pose every time. Price in India is INR 35990
The bottom edge of the phone features a micro-USB port and a 3.5mm headset jack. The back of the phone is slightly curved and sports an HTC logo, a camera lens and LED flash.
HTC One (E8) consists of a 5-inch full-HD display. One (E8)'s camera also offers Panorama and HDR modes. One (E8)'s front-camera has a 5MP sensor with f/2.8 aperture. It also has a timer switch and touchup feature in it.
The phone comes with GPS and A-GPS for navigation and maps and is easily able to lock a signal. It also comes with FM radio and NFC connectivity options.
HTC One (E8) comes with a 2600mAh battery with a claimed standby time of up to 504 hours and talk time of up to 26.8 hours on 3G.
The bottom edge of the phone features a micro-USB port and a 3.5mm headset jack. The back of the phone is slightly curved and sports an HTC logo, a camera lens and LED flash.
HTC One (E8) consists of a 5-inch full-HD display. One (E8)'s camera also offers Panorama and HDR modes. One (E8)'s front-camera has a 5MP sensor with f/2.8 aperture. It also has a timer switch and touchup feature in it.
The phone comes with GPS and A-GPS for navigation and maps and is easily able to lock a signal. It also comes with FM radio and NFC connectivity options.
HTC One (E8) comes with a 2600mAh battery with a claimed standby time of up to 504 hours and talk time of up to 26.8 hours on 3G.
HTC One (E8) Dual SIM detailed specifications
General |
||
Alternate names | : | Vogue Edition |
Release date | : | May-14 |
Form factor | : | Touchscreen |
Dimensions (mm) | : | 146.40 x 70.70 x 9.90 |
Weight (g) | : | 145 |
Battery capacity (mAh) | : | 2600 |
Removable battery | : | No |
Colours | : | Polar White, Electric Crimson, Maldives Blue, Misty Gray |
SAR value | : | NA |
Display |
||
Screen size (inches) | : | 5 |
Touchscreen | : | Yes |
Touchscreen type | : | Capacitive |
Resolution | : | 1080x1920 pixels |
Pixels per inch (PPI) | : | 441 |
Colours | : | 16M |
Hardware |
||
Processor | : | 2.5GHz quad-core |
Processor make | : | Qualcomm Snapdragon 801 MSM8974AB |
RAM | : | 2GB |
Internal storage | : | 16GB |
Expandable storage | : | Yes |
Expandable storage type | : | microSD |
Expandable storage up to (GB) | : | 128 |
Camera |
||
Rear camera | : | 13-megapixel |
Flash | : | Yes |
Front camera | : | 5-megapixel |
Software |
||
Operating System | : | Android 4.4.2 |
Java support | : | Yes |
Browser | : | HTML |
Browser supports Flash | : | Yes |
Connectivity |
||
Wi-Fi | : | Yes |
Wi-Fi standards supported | : | 802.11 a/ b/ g/ n |
GPS | : | Yes |
Bluetooth | : | Yes, v 4.00 |
NFC | : | Yes |
Infrared | : | No |
DLNA | : | Yes |
Wi-Fi Direct | : | No |
MHL Out | : | No |
HDMI | : | No |
Headphones | : | 3.5mm |
FM | : | No |
USB | : | Micro-USB |
Charging via Micro-USB | : | Yes |
Proprietary charging connector | : | No |
Proprietary data connector | : | No |
Number of SIMs | : | 2 |
SIM 1 | ||
SIM Type | : | Nano-SIM |
GSM/ CDMA | : | GSM |
3G | : | Yes |
SIM 2 | ||
SIM Type | : | Nano-SIM |
GSM/ CDMA | : | GSM |
3G | : | No |
Sensors |
||
Compass/ Magnetometer | : | No |
Proximity sensor | : | Yes |
Accelerometer | : | Yes |
Ambient light sensor | : | Yes |
Gyroscope | : | Yes |
Barometer | : | No |
Temperature sensor | : | No |
No comments:
Post a Comment