Intex launched its first Firefox OS-based smartphone, the Cloud FX which priced under Rs. 2,000
Intex Cloud FX smartphone includes a 3.5-inch display (resolution unspecified), and powered by a 1GHz processor (number of cores unspecified), running Firefox OS and include a 2-megapixel rear camera, as well as Wi-Fi and Bluetooth connectivity.
Intex Cloud FX detailed specifications:
Intex Cloud FX smartphone includes a 3.5-inch display (resolution unspecified), and powered by a 1GHz processor (number of cores unspecified), running Firefox OS and include a 2-megapixel rear camera, as well as Wi-Fi and Bluetooth connectivity.
Intex Cloud FX detailed specifications:
GENERAL |
||
Release date | : | Aug-14 |
Form factor | : | Touchscreen |
Dimensions (mm) | : | 115.90 x 62.00 x 11.80 |
Weight (g) | : | 104 |
Battery capacity (mAh) | : | 1250 |
Removable battery | : | Yes |
SAR value | : | NA |
DISPLAY |
||
Screen size (inches) | : | 3.5 |
Touchscreen | : | Yes |
Touchscreen type | : | Capacitive |
Resolution | : | 320x480 pixels |
HARDWARE |
||
Processor | : | 1GHz |
RAM | : | 128MB |
Internal storage | : | 46MB |
Expandable storage | : | Yes |
Expandable storage type | : | microSD |
Expandable storage up to (GB) | : | 4 |
CAMERA |
||
Rear camera | : | 2-megapixel |
Flash | : | No |
Front camera | : | No |
SOFTWARE |
||
Operating System | : | Firefox OS |
Java support | : | Yes |
Browser supports Flash | : | No |
CONNECTIVITY |
||
Wi-Fi | : | Yes |
Wi-Fi standards supported | : | NA |
GPS | : | No |
Bluetooth | : | Yes |
NFC | : | No |
Infrared | : | No |
DLNA | : | No |
Wi-Fi Direct | : | No |
MHL Out | : | No |
HDMI | : | No |
Headphones | : | 3.5mm |
FM | : | Yes |
USB | : | Micro-USB |
Charging via Micro-USB | : | Yes |
Proprietary charging connector | : | No |
Proprietary data connector | : | No |
Number of SIMs | : | 2 |
SIM 1 | ||
GSM/ CDMA | : | GSM |
3G | : | No |
SIM 2 | ||
GSM/ CDMA | : | GSM |
3G | : | No |
SENSORS |
||
Compass/ Magnetometer | : | No |
Proximity sensor | : | Yes |
Accelerometer | : | Yes |
Ambient light sensor | : | No |
Gyroscope | : | No |
Barometer | : | No |
Temperature sensor | : | No |
No comments:
Post a Comment