Oppo N1 Mini smartphone (Latest smartphone) with 5.00-inch 720x1280 display, 1.6GHz processor, 2GB RAM and 13-megapixel rear camera. Price in India is INR 26,990
With The OPPO N1 mini we are realizing new possibilities in smartphone photography as it is the world's first smartphone with a rotating camera. The lens will firmly lock in position at any angle from the available 206-degrees while the Pure Image technology will help you capture breathtaking and vividly realistic photos with its six physical lens construction and wide f/2.0 aperture in 13-megapixel resolution. Long exposure photos of up to 8 seconds are also supported. This can be used to scroll, tap or even snap photos - all without your fingers blocking the display.
Oppo N1 Mini Smartphone |
Oppo N1 Mini Smartphone detailed specifications:
GENERAL |
||
Release date
|
: | May-14 |
Form factor | : | Touchscreen |
Dimensions (mm) | : | 148.40 x 72.20 x 9.20 |
Weight (g) | : | 150 |
Battery capacity (mAh) | : | 2140 |
Removable battery | : | No |
Colours | : | White, Black, Yellow |
SAR value | : | NA |
DISPLAY |
||
Screen size (inches)
|
: | 5 Inch |
Touchscreen | : | Yes |
Touchscreen type | : | Capacitive |
Resolution | : | 720x1280 pixels |
Colours | : | 16M |
HARDWARE |
||
Processor
|
: | 1.6GHz quad-core |
Processor make | : | Qualcomm Snapdragon 400 |
RAM | : | 2GB |
Internal storage | : | 16GB |
CAMERA |
||
Rear camera
|
: | 13-megapixel |
Flash | : | Yes |
Front camera | : | No |
SOFTWARE |
||
Operating System
|
: | Android 4.3 |
Skin | : | Color OS 1.4 |
Java support | : | Yes |
Browser supports Flash | : | Yes |
CONNECTIVITY |
||
Wi-Fi
|
: | Yes |
Wi-Fi standards supported | : | 802.11 b/ g/ n |
GPS | : | Yes |
Bluetooth | : | Yes |
NFC | : | No |
Infrared | : | No |
DLNA | : | No |
Wi-Fi Direct | : | No |
MHL Out | : | No |
HDMI | : | No |
Headphones | : | 3.5mm |
FM | : | Yes |
USB | : | Micro-USB |
Charging via Micro-USB | : | Yes |
Proprietary charging connector | : | No |
Proprietary data connector | : | No |
Number of SIMs | : | 1 |
SIM Type | : | Micro-SIM |
GSM/ CDMA | : | GSM |
3G | : | Yes |
SENSORS |
||
Compass/ Magnetometer
|
: | No |
Proximity sensor | : | Yes |
Accelerometer | : | Yes |
Ambient light sensor | : | No |
Gyroscope | : | No |
Barometer | : | No |
Temperature sensor | : | No |
No comments:
Post a Comment