Chinese smartphone maker Xiaomi launched Xiaomi Redmi 1S smartphone with 4.70-inch 720x1280 display powered by 1.6GHz processor alongside 1GB RAM and 8-megapixel rear camera. Redmi 1S an upgraded version of the Redmi, or Red Rice model. Price is 6,999
Xiaomi Redmi 1S is powered by a 1.6GHz Qualcomm Snapdragon 400 quad-core processor with 1GB RAM. It comes with 8GB internal storage and a microSD card slot that supports storage cards of up to 64GB. Connectivity features of the device are 2G, 3G, Wi-Fi, Bluetooth 4.0 and microUSB 2.0. It packs a 2,000mAh battery, and offers dual sim functionality and Dirac technology for sound enhancement. Xiaomi Redmi 1S sports a 8MP rear camera accompanied by an LED flash and 1.6MP front camera.
Xiaomi Redmi 1S is powered by a 1.6GHz Qualcomm Snapdragon 400 quad-core processor with 1GB RAM. It comes with 8GB internal storage and a microSD card slot that supports storage cards of up to 64GB. Connectivity features of the device are 2G, 3G, Wi-Fi, Bluetooth 4.0 and microUSB 2.0. It packs a 2,000mAh battery, and offers dual sim functionality and Dirac technology for sound enhancement. Xiaomi Redmi 1S sports a 8MP rear camera accompanied by an LED flash and 1.6MP front camera.
Xiaomi Redmi 1S detailed specifications:
GENERAL |
||
| Release date | : | Jul-14 |
| Form factor | : | Touchscreen |
| Dimensions (mm) | : | 137.00 x 69.00 x 9.90 |
| Weight (g) | : | 158 |
| Battery capacity (mAh) | : | 2000 |
| Removable battery | : | Yes |
| SAR value | : | NA |
DISPLAY |
||
| Screen size (inches) | : | 4.7 |
| Touchscreen | : | Yes |
| Touchscreen type | : | Capacitive |
| Resolution | : | 720x1280 pixels |
| Pixels per inch (PPI) | : | 312 |
HARDWARE |
||
| Colours | : | 16M |
| Processor | : | 1.6GHz quad-core |
| Processor make | : | Qualcomm Snapdragon 400 MSM8228 |
| RAM | : | 1GB |
| Internal storage | : | 8GB |
| Expandable storage | : | Yes |
| Expandable storage type | : | microSD |
| Expandable storage up to (GB) | : | 64 |
CAMERA |
||
| Rear camera | : | 8-megapixel |
| Flash | : | Yes |
| Front camera | : | 1.6-megapixel |
SOFTWARE |
||
| Operating System | : | Android 4.3 |
| Skin | : | MIUI version 5 |
| Java support | : | Yes |
CONNECTIVITY |
||
| Browser supports Flash | : | No |
| Wi-Fi | : | Yes |
| Wi-Fi standards supported | : | 802.11 b/ g/ n |
| GPS | : | Yes |
| Bluetooth | : | Yes, v 4.00 |
| NFC | : | No |
| Infrared | : | No |
| DLNA | : | No |
| Wi-Fi Direct | : | Yes |
| MHL Out | : | No |
| HDMI | : | No |
| Headphones | : | 3.5mm |
| FM | : | Yes |
| USB | : | Micro-USB |
| Charging via Micro-USB | : | Yes |
| Proprietary charging connector | : | No |
| Proprietary data connector | : | No |
| Number of SIMs | : | 2 |
| SIM 1 | ||
| SIM Type | : | Regular |
| GSM/ CDMA | : | GSM |
| 3G | : | Yes |
| SIM 2 | ||
| SIM Type | : | Regular |
| GSM/ CDMA | : | GSM |
SENSORS |
||
| 3G | : | No |
| Compass/ Magnetometer | : | Yes |
| Proximity sensor | : | Yes |
| Accelerometer | : | Yes |
| Ambient light sensor | : | Yes |
| Gyroscope | : | Yes |
| Barometer | : | No |
| Temperature sensor | : | No |

No comments:
Post a Comment