Karbonn is offering its Titanium Octane Plus dual SIM smartphones with 16 MP Auto Focus Camera at a special price of Rs 13,990.
Titanium Octane Plus smartphone is armed with the latest Androis 4.4 kitkat OS. Titanium Octane Plus has a 16 MP Auto Focus Camera with Flash and a 8 MP front facing camera. It is equipped with an amazing smile detection feature with auto capture functionality and 5” (12.7 cms) Full High Definition IPS screen. It also works on panorama mode and captures images on voice commands as well. It has Mediatek MT6592 - 1.7 GHz Octa Core Processor and 1GB RAM, sensors like G-Sensor, Proximity Sensor, Light Sensor, Gyro Sensor, Magnetic Sensor.
Titanium Octane Plus has Mediatek MT6592 - 1.7 GHz Octa Core Processor which has the ability to provide peak performance. With octa core processor, your smartphone speed has no limits. You can now become a multitasking champion with your smart octane.
Titanium Octane Plus smartphone is armed with the latest Androis 4.4 kitkat OS. Titanium Octane Plus has a 16 MP Auto Focus Camera with Flash and a 8 MP front facing camera. It is equipped with an amazing smile detection feature with auto capture functionality and 5” (12.7 cms) Full High Definition IPS screen. It also works on panorama mode and captures images on voice commands as well. It has Mediatek MT6592 - 1.7 GHz Octa Core Processor and 1GB RAM, sensors like G-Sensor, Proximity Sensor, Light Sensor, Gyro Sensor, Magnetic Sensor.
Titanium Octane Plus has Mediatek MT6592 - 1.7 GHz Octa Core Processor which has the ability to provide peak performance. With octa core processor, your smartphone speed has no limits. You can now become a multitasking champion with your smart octane.
Karbonn Titanium Octane Plus Dual SIM Smartphone Full Specifications:
SIZE |
||
Weight | : | 140 Gram Approx |
Dimension MM | : | 147.3*72.6*7.6 |
Standby Time | : | Upto 200-250 Hours |
Battery Type | : | 2000mAh |
Charging Time | : | Upto 3 Hours |
DISPLAY |
||
Screen Type | : | Touch |
Screen Size | : | 12.7 cm |
Resolution | : | 1920*1080 pixels |
Camera | : | 16 MP Auto Focus Camera With LED Flash |
Vibrator Mode | : | Yes |
Back light of keypad | : | White |
RADIO BAND |
||
GSM (MHZ) | : | 900,180,019,002,100 |
EDGE | : | Yes |
GPRS | : | Yes |
CUSTOMIZATION |
||
Handset Colors | : | White |
Interchangeable Covers | : | No |
MEMORY |
||
Internal Phonebook | : | Depends on Phone Internal Memory |
SMS | : | Depends on Phone Internal Memory |
MMS | : | Depends on Phone Internal Memory |
Expandable | : | Support Upto 32GB |
Embedded | : | 16 GB ROM + 2GB RAM |
Redial List | : | Yes |
MAIN FEATURES |
||
Ringtone Type | : | MP3,AAC,AAC+,EAAC+,AMR,WB-AMR,MIDI |
WAP Browser | : | Yes |
Wallpaper Download | : | Yes |
Ringtone Download | : | Yes |
Hands-free Mode | : | Yes |
Vibrate Mode | : | Yes |
SMS | : | Yes |
MMS | : | Yes |
EMS | : | Yes |
STK | : | Yes |
Screen Saver | : | Yes Via 3rd Party Apps |
MP3 Ringtone | : | 64 Polyphonic |
Video Capture | : | Yes |
Video Play | : | Yes |
MP3 | : | Yes |
WWW | : | Yes |
: | Yes | |
Mobile TV | : | Yes Via 3rd Party Apps |
FM Radio | : | Yes |
Embedded Games | : | Yes Via 3rd Party Apps |
GPS | : | Yes |
Power on/off Animation | : | Yes |
Caller ID | : | Yes |
Voice Codec’s | : | FR,HR,EFR,AMR-NB |
Graphic Icons | : | Yes |
Game Downloading | : | Yes Via 3rd Party Apps |
Java | : | No |
Live Wallpaper | : | Yes |
PERSONAL MANAGEMENT FEATURES |
||
Background Sound Changer | : | No |
Caller Group | : | Yes |
Closed User Group | : | Yes |
Power Saver | : | No |
Anti Theft Feature | : | No |
Dual Camera | : | Yes |
One Touch FM Keys | : | No |
Predictive Text | : | Yes Via 3rd Party Apps |
Anonymous Mode | : | Yes |
To Do List | : | Yes Via 3rd Party Apps |
Drawing Board | : | Yes |
Shortcut Music Player Bar | : | No |
CLID with Photo | : | Yes |
Touch Screen | : | Yes |
Call Conference | : | Yes |
Languages | : | Multi Languages |
Calculator | : | Yes |
Alarm Clock | : | Yes |
Stop Watch | : | Yes Via 3rd Party Apps |
Speed Dialing | : | No |
Organizer | : | Yes Via 3rd Party Apps |
Ringtone Composer | : | No |
Voice Recorder | : | Yes |
Currency Converter | : | No |
Health Management | : | No |
World Times | : | Yes Via 3rd Party Apps |
Camera with Motion Sensor | : | No |
Shortcut Camera Bar | : | No |
MULTIMEDIA FORMAT |
||
Image Format | : | JPEG,JPG,BMP,GIF,PNG |
Audio Format | : | MP3,MIDI,WAV,AMR,AAC,AAC+ |
Video Format | : | H.2643GP,MP4 |
DATA TRANSFER |
||
Bluetooth | : | Yes |
USB | : | Yes |
IRDA | : | No |
PC Sync | : | No |
Built-in data/fax Modem | : | Yes |
No comments:
Post a Comment