Apple iPhone 6 Plus smartphone with 5.50-inch 1080x1920 display and 8-megapixel rear camera. The iPhone 6 Plus is Apple's largest smartphone ever with pixel density of 401 ppi and 64-bit dual-core A8 processor with an M8 co-processor.
Apple iPhone 6 Plus detailed specifications:
GENERAL |
||
Release date | : | Sep-14 |
Form factor | : | Touchscreen |
Dimensions (mm) | : | 158.10 x 77.80 x 7.10 |
Weight (g) | : | 172 |
Removable battery | : | No |
Colours | : | Silver, Gold, Space Gray |
SAR value | : | N/A |
DISPLAY |
||
Screen size (inches) | : | 5.5 |
Touchscreen | : | Yes |
Touchscreen type | : | Capacitive |
Resolution | : | 1080x1920 pixels |
Pixels per inch (PPI) | : | 401 |
Colours | : | 16M |
HARDWARE |
||
Processor make | : | Apple A8 |
Internal storage | : | 16GB |
CAMERA |
||
Rear camera | : | 8-megapixel |
Flash | : | Yes |
Front camera | : | 1.2-megapixel |
SOFTWARE |
||
Operating System | : | iOS 8.0 |
Java support | : | Yes |
Browser | : | HTML |
Browser supports Flash | : | No |
CONNECTIVITY |
||
Wi-Fi | : | Yes |
Wi-Fi standards supported | : | 802.11 a/ b/ g/ n/ ac |
GPS | : | Yes |
Bluetooth | : | Yes, v 4.00 |
NFC | : | Yes |
Infrared | : | No |
DLNA | : | No |
Wi-Fi Direct | : | No |
MHL Out | : | No |
HDMI | : | No |
Headphones | : | 3.5mm |
FM | : | No |
USB | : | No |
Charging via Micro-USB | : | No |
Proprietary charging connector | : | Yes |
Proprietary data connector | : | Yes |
Number of SIMs | : | 1 |
SIM Type | : | Nano-SIM |
GSM/ CDMA | : | GSM |
3G | : | Yes |
SENSORS |
||
Compass/ Magnetometer | : | No |
Proximity sensor | : | Yes |
Accelerometer | : | Yes |
Ambient light sensor | : | Yes |
Gyroscope | : | Yes |
Barometer | : | Yes |
Temperature sensor | : | No |
No comments:
Post a Comment