Jivi Mobiles has launched Jivi JSP 20, which is the cheapest dual SIM Android smartphone in India priced at Rs 1,999 with Wi-Fi support.
The Jivi JSP 20 has a 3.5-inch OGS capacitive display with clumsy 320×480 screen resolution, with a 1GHz single-core processor. It runs the outdated Android Gingerbread, with insufficient 128MB RAM, and just 256MB internal storage, though you can expand it to 32GB. There is a 2-megapixel camera at the back with flash and a 1,350mAh battery.
The Jivi JSP 20 has a 3.5-inch OGS capacitive display with clumsy 320×480 screen resolution, with a 1GHz single-core processor. It runs the outdated Android Gingerbread, with insufficient 128MB RAM, and just 256MB internal storage, though you can expand it to 32GB. There is a 2-megapixel camera at the back with flash and a 1,350mAh battery.
Jivi JSP 20 Detailed Specifications:
GENERAL |
||
Release date
|
: | Sep-14 |
Form factor | : | Touchscreen |
Dimensions (mm) | : | 115.70 x 63.20 x 9.40 |
Weight (g) | : | 95 |
Battery capacity (mAh) | : | 1350 |
Removable battery | : | Yes |
Colours | : | Black |
SAR value | : | NA |
DISPLAY |
||
Screen size (inches)
|
: | 3.5 |
Touchscreen | : | Yes |
Touchscreen type | : | Capacitive |
Resolution | : | 320x480 pixels |
HARDWARE |
||
RAM
|
: | 128MB |
Internal storage | : | 256MB |
Expandable storage | : | Yes |
Expandable storage type | : | microSD |
Expandable storage up to (GB) | : | 32 |
CAMERA |
||
Rear camera
|
: | 2-megapixel |
Flash | : | Yes |
Front camera | : | No |
SOFTWARE |
||
Operating System
|
: | Android 2.3 |
Java support | : | Yes |
Browser supports Flash | : | No |
CONNECTIVITY |
||
Wi-Fi
|
: | Yes |
Wi-Fi standards supported | : | NA |
GPS | : | Yes |
Bluetooth | : | Yes |
NFC | : | No |
Infrared | : | No |
DLNA | : | No |
Wi-Fi Direct | : | No |
MHL Out | : | No |
HDMI | : | No |
Headphones | : | 3.5mm |
FM | : | No |
USB | : | Micro-USB |
Charging via Micro-USB | : | Yes |
Proprietary charging connector | : | No |
Proprietary data connector | : | No |
Number of SIMs | : | 2 |
SIM 1 | ||
GSM/ CDMA | : | GSM |
3G | : | No |
SIM 2 | ||
GSM/ CDMA | : | GSM |
3G | : | No |
SENSORS |
||
Compass/ Magnetometer
|
: | No |
Proximity sensor | : | Yes |
Accelerometer | : | Yes |
Ambient light sensor | : | Yes |
Gyroscope | : | No |
Barometer | : | No |
Temperature sensor | : | No |
No comments:
Post a Comment