Lava International, has launched a new selfie-focused smartphone, Iris X5 at Rs 8,799 bundled with a free 16GB memory card. Iris X5 is the successor to Lava Iris X1.
Lava Iris X5 sports a 5-inch HD (720x1280p) IPS Full Lamination LCM display. The phone is powered by a 1.2GHz quad-core processor (unspecified chipset) and 1GB RAM, and comes with 8GB internal storage in addition to a microSD card slot that supports cards of up to 32GB.
Lava Iris X5 sports a 5-inch HD (720x1280p) IPS Full Lamination LCM display. The phone is powered by a 1.2GHz quad-core processor (unspecified chipset) and 1GB RAM, and comes with 8GB internal storage in addition to a microSD card slot that supports cards of up to 32GB.
Lava Iris X5 detailed specifications:
GENERAL |
||
Release date | : | Sep-14 |
Form factor | : | Touchscreen |
Battery capacity (mAh) | : | 2100 |
Removable battery | : | Yes |
Colours | : | White |
SAR value | : | NA |
DISPLAY |
||
Screen size (inches) | : | 5 |
Touchscreen | : | Yes |
Touchscreen type | : | Capacitive |
Resolution | : | 720x1280 pixels |
HARDWARE |
||
Processor | : | 1.2GHz quad-core |
RAM | : | 1GB |
Internal storage | : | 8GB |
Expandable storage | : | Yes |
Expandable storage type | : | microSD |
Expandable storage up to (GB) | : | 32 |
CAMERA |
||
Rear camera | : | 8-megapixel |
Flash | : | Yes |
Front camera | : | 5-megapixel |
SOFTWARE |
||
Operating System | : | Android 4.4 |
Java support | : | Yes |
Browser supports Flash | : | No |
CONNECTIVITY |
||
Wi-Fi | : | Yes |
Wi-Fi standards supported | : | NA |
GPS | : | Yes |
Bluetooth | : | Yes |
NFC | : | No |
Infrared | : | No |
DLNA | : | No |
Wi-Fi Direct | : | No |
MHL Out | : | No |
HDMI | : | No |
Headphones | : | 3.5mm |
FM | : | Yes |
USB | : | Micro-USB |
Charging via Micro-USB | : | Yes |
Proprietary charging connector | : | No |
Proprietary data connector | : | No |
Number of SIMs | : | 2 |
SIM 1 | ||
SIM Type | : | Regular |
GSM/ CDMA | : | GSM |
3G | : | Yes |
SIM 2 | ||
SIM Type | : | Micro-SIM |
GSM/ CDMA | : | GSM |
3G | : | Yes |
SENSORS |
||
Compass/ Magnetometer | : | No |
Proximity sensor | : | Yes |
Accelerometer | : | Yes |
Ambient light sensor | : | No |
Gyroscope | : | No |
Barometer | : | No |
Temperature sensor | : | No |
No comments:
Post a Comment