Spice launched Spice Dream Uno smartphone (dual-SIM)with 4.50-inch 480x854 IPS LCD display powered by a MediaTek SoC with a 1.3GHz quad-core processor and Mali 400 GPU paired with 1GB of RAM1 and 5-megapixel rear camera for Rs 6,999
It comes with 4GB internal storage with the option of adding a microSD card of upto 32GB capacity. The phone is powered by a 1700mAh Li-ion battery and claims 10 hours of talk time and 160 hours of standby time.
It comes with 4GB internal storage with the option of adding a microSD card of upto 32GB capacity. The phone is powered by a 1700mAh Li-ion battery and claims 10 hours of talk time and 160 hours of standby time.
Spice Dream Uno detailed specifications:
GENERAL |
||
Alternate names
|
: | Mi-498 |
Release date | : | Sep-14 |
Form factor | : | Touchscreen |
Dimensions (mm) | : | 132.00 x 67.00 x 9.15 |
Weight (g) | : | 107 |
Battery capacity (mAh) | : | 1700 |
Removable battery | : | Yes |
SAR value | : | NA |
DISPLAY |
||
Screen size (inches)
|
: | 4.5 |
Touchscreen | : | Yes |
Touchscreen type | : | Capacitive |
Resolution | : | 480x854 pixels |
HARDWARE |
||
Processor
|
: | 1.3GHz quad-core |
RAM | : | 1GB |
Internal storage | : | 4GB |
Expandable storage | : | Yes |
Expandable storage type | : | microSD |
Expandable storage up to (GB) | : | 32 |
CAMERA |
||
Rear camera
|
: | 5-megapixel |
Flash | : | Yes |
Front camera | : | 2-megapixel |
SOFTWARE |
||
Operating System
|
: | Android 4.4.4 |
Java support | : | Yes |
Browser supports Flash | : | No |
CONNECTIVITY |
||
Wi-Fi
|
: | Yes |
Wi-Fi standards supported | : | NA |
GPS | : | Yes |
Bluetooth | : | Yes, v 4.00 |
NFC | : | No |
Infrared | : | No |
DLNA | : | No |
Wi-Fi Direct | : | No |
MHL Out | : | No |
HDMI | : | No |
Headphones | : | 3.5mm |
FM | : | Yes |
USB | : | Micro-USB |
Charging via Micro-USB | : | Yes |
Proprietary charging connector | : | No |
Proprietary data connector | : | No |
Number of SIMs | : | 2 |
SIM 1 | ||
SIM Type | : | Micro-SIM |
GSM/ CDMA | : | GSM |
3G | : | Yes |
SIM 2 | ||
SIM Type | : | Micro-SIM |
GSM/ CDMA | : | GSM |
3G | : | No |
SENSORS |
||
Compass/ Magnetometer
|
: | Yes |
Proximity sensor | : | Yes |
Accelerometer | : | Yes |
Ambient light sensor | : | Yes |
Gyroscope | : | Yes |
Barometer | : | No |
Temperature sensor | : | No |
No comments:
Post a Comment