Samsung launched Samsung Galaxy Note 4 smartphone with 5.7-inch 1440 x 2560-pixel (Quad HD) display, 3GB RAM and 3.7-megapixel front camera. Galaxy Note 4 is the fourth instalment in the Note phablet series.
It brings sharper 5.7-inch 1440 x 2560-pixel (Quad HD) display, a powerful Snapdragon 805 quad-core system chip running at up to 2.7GHz, 3GB of RAM and a plentiful 32GB of internal storage in the basic model.
The Note 4 is also the first in the Note series to get optical image stabilization for its main camera. In the Note 4, there is a 16-megapixel cam and a 3.7-megapixel front shooter for more detailed selfies.
It brings sharper 5.7-inch 1440 x 2560-pixel (Quad HD) display, a powerful Snapdragon 805 quad-core system chip running at up to 2.7GHz, 3GB of RAM and a plentiful 32GB of internal storage in the basic model.
The Note 4 is also the first in the Note series to get optical image stabilization for its main camera. In the Note 4, there is a 16-megapixel cam and a 3.7-megapixel front shooter for more detailed selfies.
Samsung Galaxy Note 4 Detail Specifications:
DESIGN |
||
Device type | : | Smart phone |
Operating System | : | Android (4.4) |
Dimensions | : | 6.04 x 3.09 x 0.33 inches (153.5 x 78.6 x 8.5 mm) |
Weight | : | 6.21 oz (176 g) |
DISPLAY |
||
Physical size | : | 5.7 inches |
Resolution | : | 1440 x 2560 pixels |
Pixel density | : | 515 ppi |
Technology | : | Super AMOLED |
Colors | : | 16 777 216 |
Touchscreen | : | Multi-touch |
Features | : | Light sensor, Proximity sensor, Scratch-resistant glass |
CAMERA |
||
Camera | : | 16 megapixels |
Flash | : | Dual LED |
Features | : | Autofocus, Touch to focus, Manual focus, Optical image stabilization, Face detection, Smile detection, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR) |
Camcorder | : | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps) |
Front-facing camera | : | 3.7 megapixels |
HARDWARE |
||
System chip | : | Exynos 5433 |
Processor | : | 8-core, 1900 MHz, ARM Cortex-A57 and ARM Cortex-A53 |
Graphics processor | : | ARM Mali-T760 |
System memory | : | 3072 MB RAM |
Built-in storage | : | 32 GB |
Storage expansion | : | microSD, microSDHC, microSDXC up to 64 GB |
BATTERY |
||
Capacity | : | 3220 mAh |
MULTIMEDIA |
||
Music player Filter by | : | Album, Artist, Playlists |
Music player Features | : | Album art cover, Background playback |
Speakers | : | Earpiece, Loudspeaker |
YouTube player | : | Yes |
INTERNET BROWSING |
||
Browser | : | Google Chrome |
Built-in online services support | : | YouTube (upload), Picasa/Google+ |
TECHNOLOGY |
||
GSM | : | 850, 900, 1800, 1900 MHz |
UMTS | : | 850, 900, 1900, 2100 MHz |
FDD LTE | : | 800 (band 20), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz |
Data | : | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA, EDGE, GPRS |
Micro SIM | : | Yes |
Positioning | : | GPS, A-GPS, Glonass |
Navigation | : | Yes |
No comments:
Post a Comment