HTC One (M8) smartphone with 5.00-inch 1080x1920 display powered by 2.5GHz processor alongside 2GB RAM and 4-Ultrapixel rear camera. Priced Rs. 43,126
The new HTC One (M8) is all-new and designed to inspire envy. Beyond a newly refined zero-gap aluminum body, capture even more light and depth with Duo Camera and experience big, sharp sound with HTC BoomSound™ front-facing stereo speakers, all on the fastest nationwide 4G LTE network.
The new HTC One (M8) is all-new and designed to inspire envy. Beyond a newly refined zero-gap aluminum body, capture even more light and depth with Duo Camera and experience big, sharp sound with HTC BoomSound™ front-facing stereo speakers, all on the fastest nationwide 4G LTE network.
HTC One (M8) detailed specifications:
GENERAL |
||
Release date
|
: | Mar-14 |
| Form factor | : | Touchscreen |
| Dimensions (mm) | : | 146.36 x 70.60 x 9.35 |
| Weight (g) | : | 160 |
| Battery capacity (mAh) | : | 2600 |
| Removable battery | : | No |
| Colours | : | Gunmetal Grey, Amber Gold, Glacial Silver |
| SAR value | : | NA |
DISPLAY |
||
Screen size (inches)
|
: | 5 |
| Touchscreen | : | Yes |
| Touchscreen type | : | Capacitive |
| Resolution | : | 1080x1920 pixels |
| Colours | : | 16M |
HARDWARE |
||
Processor
|
: | 2.5GHz quad-core |
| Processor make | : | Qualcomm Snapdragon 801 |
| RAM | : | 2GB |
| Internal storage | : | 16GB |
| Expandable storage | : | Yes |
| Expandable storage type | : | microSD |
| Expandable storage up to (GB) | : | 128 |
CAMERA |
||
Rear camera
|
: | 4-Ultrapixel |
| Flash | : | Yes |
| Front camera | : | 5-megapixel |
SOFTWARE |
||
Operating System
|
: | Android 4.4.2 |
| Skin | : | Sense 6.0 |
| Java support | : | Yes |
| Browser | : | HTML |
| Browser supports Flash | : | No |
CONNECTIVITY |
||
Wi-Fi
|
: | Yes |
| Wi-Fi standards supported | : | 802.11 a/ b/ g/ n/ ac |
| GPS | : | Yes |
| Bluetooth | : | Yes, v 4.00 |
| NFC | : | Yes |
| Infrared | : | Yes |
| DLNA | : | Yes |
| Wi-Fi Direct | : | Yes |
| MHL Out | : | No |
| HDMI | : | No |
| Headphones | : | 3.5mm |
| FM | : | Yes |
| USB | : | Micro-USB |
| Charging via Micro-USB | : | Yes |
| Proprietary charging connector | : | No |
| Proprietary data connector | : | No |
| Number of SIMs | : | 1 |
| SIM Type | : | Nano-SIM |
| GSM/ CDMA | : | GSM |
| 3G | : | Yes |
SENSORS |
||
Compass/ Magnetometer
|
: | Yes |
| Proximity sensor | : | Yes |
| Accelerometer | : | Yes |
| Ambient light sensor | : | Yes |
| Gyroscope | : | Yes |
| Barometer | : | Yes |
| Temperature sensor | : | No |

No comments:
Post a Comment