Chinese smartphone maker Xiaomi is close to launching its Redmi Note phablet in India, priced at Rs 9,999.
Redmi Note sports a 5.5-inch 720 p IPS display, has a 13MP primary camera and 5MP secondary camera. The phablet runs on 1.7GHz MediaTek MT6592 octa-core processor, and has 2GB of RAM. It also offers its users 8GB of internal storage and can hold microSD cards of upto 32GB. Powered by Xiaomi's MIUI OS, Redmi Note has 3100mAh battery.
Redmi Note sports a 5.5-inch 720 p IPS display, has a 13MP primary camera and 5MP secondary camera. The phablet runs on 1.7GHz MediaTek MT6592 octa-core processor, and has 2GB of RAM. It also offers its users 8GB of internal storage and can hold microSD cards of upto 32GB. Powered by Xiaomi's MIUI OS, Redmi Note has 3100mAh battery.
Xiaomi Redmi Note Specifications:
KEY SPECS |
||
Display | : | 5.50-inch |
Processor | : | 1.7GHz |
Front Camera | : | 5-megapixel |
Resolution | : | 720x1280 pixels |
RAM | : | 2GB |
OS | : | Android 4.3 |
Storage | : | 8GB |
Rear Camera | : | 13-megapixel |
Battery capacity | : | 3100mAh |
GENERAL |
||
Form factor | : | Touchscreen |
Dimensions (mm) | : | 154.00 x 78.70 x 9.50 |
Weight (g) | : | 199 |
Battery capacity (mAh) | : | 3100 |
Removable battery | : | No |
SAR value | : | NA |
DISPLAY |
||
Screen size (inches) | : | 5.5 |
Touchscreen | : | Yes |
Touchscreen type | : | Capacitive |
Resolution | : | 720x1280 pixels |
Pixels per inch (PPI) | : | 267 |
Colours | : | 16M |
HARDWARE |
||
Processor | : | 1.7GHz octa-core |
Processor make | : | MediaTek MT6592 |
RAM | : | 2GB |
Internal storage | : | 8GB |
Expandable storage | : | Yes |
Expandable storage type | : | microSD |
Expandable storage up to (GB) | : | 32 |
CAMERA |
||
Rear camera | : | 13-megapixel |
Flash | : | Yes |
Front camera | : | 5-megapixel |
SOFTWARE |
||
Operating System | : | Android 4.3 |
Skin | : | MIUI version 5 |
Java support | : | Yes |
Browser supports Flash | : | Yes |
CONNECTIVITY |
||
Wi-Fi | : | Yes |
Wi-Fi standards supported | : | 802.11 b/ g/ n |
GPS | : | Yes |
Bluetooth | : | Yes, v 4.00 |
NFC | : | No |
Infrared | : | No |
DLNA | : | No |
Wi-Fi Direct | : | Yes |
MHL Out | : | No |
HDMI | : | No |
Headphones | : | 3.5mm |
FM | : | Yes |
USB | : | Micro-USB |
Charging via Micro-USB | : | Yes |
Proprietary charging connector | : | No |
Proprietary data connector | : | No |
Number of SIMs | : | 2 |
SIM 1 | ||
SIM Type | : | Micro-SIM |
GSM/ CDMA | : | GSM |
3G | : | Yes |
SIM 2 | ||
SIM Type | : | Micro-SIM |
GSM/ CDMA | : | GSM |
3G | : | No |
SENSORS |
||
Compass/ Magnetometer | : | Yes |
Proximity sensor | : | Yes |
Accelerometer | : | Yes |
Ambient light sensor | : | Yes |
Gyroscope | : | Yes |
Barometer | : | No |
Temperature sensor | : | No |
No comments:
Post a Comment