Samsung Galaxy Note 4 smartphone with 5.70-inch 1440x2560 display powered by 2.7GHz processor alongside 3GB RAM and 16-megapixel rear camera.
The Samsung Galaxy Note 4 is the fourth instalment in the Note phablet series. It brings a much sharper, 5.7-inch 1440 x 2560-pixel (Quad HD) display, a powerful Exynos 5433 8-core system chip running at up to 1.9GHz, 3GB of RAM and a plentiful 32GB of internal storage in the basic model. The Note 4 is also the first in the Note series to get optical image stabilization for its main camera. In the Note 4, there is a 16-megapixel cam and a 3.7-megapixel front shooter for more detailed selfies.
The Samsung Galaxy Note 4 is designed to improve how we live, work and play every day. Samsung is bringing a fresh new look to life as we live it, and the world is taking note.
The Samsung Galaxy Note 4 is the fourth instalment in the Note phablet series. It brings a much sharper, 5.7-inch 1440 x 2560-pixel (Quad HD) display, a powerful Exynos 5433 8-core system chip running at up to 1.9GHz, 3GB of RAM and a plentiful 32GB of internal storage in the basic model. The Note 4 is also the first in the Note series to get optical image stabilization for its main camera. In the Note 4, there is a 16-megapixel cam and a 3.7-megapixel front shooter for more detailed selfies.
The Samsung Galaxy Note 4 is designed to improve how we live, work and play every day. Samsung is bringing a fresh new look to life as we live it, and the world is taking note.
Samsung Galaxy Note 4 detailed specifications:
GENERAL |
||
Release date | : | Sep-14 |
Form factor | : | Touchscreen |
Dimensions (mm) | : | 153.50 x 78.60 x 8.50 |
Weight (g) | : | 176 |
Battery capacity (mAh) | : | 3220 |
Removable battery | : | Yes |
SAR value | : | NA |
DISPLAY |
||
Screen size (inches) | : | 5.7 |
Touchscreen | : | Yes |
Touchscreen type | : | Capacitive |
Resolution | : | 1440x2560 pixels |
Pixels per inch (PPI) | : | 515 |
Colours | : | 16M |
HARDWARE |
||
Processor | : | 2.7GHz quad-core |
Processor make | : | Qualcomm Snapdragon 805 |
RAM | : | 3GB |
Internal storage | : | 32GB |
Expandable storage | : | Yes |
Expandable storage type | : | microSD |
Expandable storage up to (GB) | : | 64 |
CAMERA |
||
Rear camera | : | 16-megapixel |
Flash | : | Yes |
Front camera | : | 3.7-megapixel |
SOFTWARE | ||
Operating System | : | Android 4.4 |
Java support | : | Yes |
Browser supports Flash | : | No |
CONNECTIVITY |
||
Wi-Fi | : | Yes |
Wi-Fi standards supported | : | 802.11 a/ b/ g/ n/ ac |
GPS | : | Yes |
Bluetooth | : | Yes, v 4.10 |
NFC | : | Yes |
Infrared | : | Yes |
DLNA | : | No |
Wi-Fi Direct | : | Yes |
MHL Out | : | Yes |
HDMI | : | No |
Headphones | : | 3.5mm |
FM | : | No |
USB | : | Micro-USB |
Charging via Micro-USB | : | Yes |
Proprietary charging connector | : | No |
Proprietary data connector | : | No |
SIM Type | : | Micro-SIM |
GSM/ CDMA | : | GSM |
3G | : | Yes |
SENSORS |
||
Compass/ Magnetometer | : | Yes |
Proximity sensor | : | Yes |
Accelerometer | : | Yes |
Ambient light sensor | : | Yes |
Gyroscope | : | Yes |
Barometer | : | Yes |
Temperature sensor | : | No |
No comments:
Post a Comment