Microsoft has released its very first smartphone without any Nokia branding, the entry-level Microsoft Lumia 535 with an affordable price tag of 110 euros (about $137) before taxes and subsidies. Microsoft Lumia 535 is the the successor of the old Lumia 530.
The Microsoft Lumia 535 specs sports a 5-inch screen display with 960 x 540 qHD resolution, capacitive multi-touch technology, 5 MP rear-facing and front-facing cameras, 1 GB RAM, 8 GB storage space, 15 GB free cloud storage and is powered by a Quad-core Snapdragon 200 chipset.
Microsoft Lumia 535 comes in 3G single and dual SIM variants, with both running Windows Phone 8.1 and the Lumia Denim firmware.
The Microsoft Lumia 535 specs sports a 5-inch screen display with 960 x 540 qHD resolution, capacitive multi-touch technology, 5 MP rear-facing and front-facing cameras, 1 GB RAM, 8 GB storage space, 15 GB free cloud storage and is powered by a Quad-core Snapdragon 200 chipset.
Microsoft Lumia 535 comes in 3G single and dual SIM variants, with both running Windows Phone 8.1 and the Lumia Denim firmware.
Microsoft Lumia 535 detailed specifications:
Key Specs |
||
Display | : | 5.00-inch |
Processor | : | 1.2GHz |
Front Camera | : | 5-megapixel |
Resolution | : | 540x960 pixels |
RAM | : | 1GB |
OS | : | Windows 8.1 |
Storage | : | 8GB |
Rear Camera | : | 5-megapixel |
Battery capacity | : | 1905mAh |
GENERAL |
||
Release date | : | Nov-14 |
Form factor | : | Touchscreen |
Dimensions (mm) | : | 140.20 x 72.40 x 8.80 |
Weight (g) | : | 146 |
Battery capacity (mAh) | : | 1905 |
Removable battery | : | Yes |
SAR value | : | NA |
DISPLAY |
||
Screen size (inches) | : | 5 |
Touchscreen | : | Yes |
Touchscreen type | : | Capacitive |
Resolution | : | 540x960 pixels |
Pixels per inch (PPI) | : | 220 |
Colours | : | 16M |
HARDWARE |
||
Processor | : | 1.2GHz quad-core |
Processor make | : | Qualcomm Snapdragon 200 |
RAM | : | 1GB |
Internal storage | : | 8GB |
Expandable storage | : | Yes |
Expandable storage type | : | microSD |
Expandable storage up to (GB) | : | 128 |
CAMERA |
||
Rear camera | : | 5-megapixel |
Flash | : | Yes |
Front camera | : | 5-megapixel |
SOFTWARE |
||
Operating System | : | Windows 8.1 |
Java support | : | No |
Browser supports Flash | : | No |
CONNECTIVITY |
||
Wi-Fi | : | Yes |
Wi-Fi standards supported | : | 802.11 b/ g/ n |
GPS | : | Yes |
Bluetooth | : | Yes, v 4.00 |
NFC | : | No |
Infrared | : | No |
DLNA | : | Yes |
Wi-Fi Direct | : | No |
MHL Out | : | No |
HDMI | : | No |
Headphones | : | 3.5mm |
FM | : | Yes |
USB | : | Micro-USB |
Charging via Micro-USB | : | Yes |
Proprietary charging connector | : | No |
Proprietary data connector | : | No |
SIM Type | : | Micro-SIM |
GSM/ CDMA | : | GSM |
3G | : | Yes |
SENSORS |
||
Compass/ Magnetometer | : | No |
Proximity sensor | : | Yes |
Accelerometer | : | Yes |
Ambient light sensor | : | Yes |
Gyroscope | : | No |
Barometer | : | No |
Temperature sensor | : | No |
No comments:
Post a Comment