Mobile manufacturer Celkon has launched the all new Millennium Vogue Q455 smartphone in India priced at Rs 7,999 running Android’s latest KitKat flavour. Company claimed that Vogue Q455 is the slimmest smartphone in the country.
Celkon Millennium Vogue Q455 Smartphone |
Tennis star Sania Mirza launched the 'Millennium Vogue Q455' model.
It sports a 4.5-inch display with 960 x 540 pixels of resolution. The handset is powered by a 1.2GHz Broadcom quad-core processor coupled with 1 GB RAM. It also gets 16GB onboard storage that is expandable up to 64GB via microSD card slot packed with a 2000mAH battery.
Comapny is planning to launch at least 7 more phones in the next 15 days in the Millennium series in the range of Rs 4,500 to Rs 12,000.
Celkon Millennium Vogue Q455 Smartphone Specifications:
Key Specifications |
||
Display | : | 4.50-inch |
Processor | : | 1.2GHz |
Front Camera | : | 1.3-megapixel |
Resolution | : | 540x960 pixels |
RAM | : | 1GB |
OS | : | Android 4.4.2 |
Storage | : | 16GB |
Rear Camera | : | 8-megapixel |
Battery capacity | : | 2000mAh |
General |
||
Release date | : | Jul-14 |
Form factor | : | Touchscreen |
Dimensions (mm) | : | 136.50 x 68.00 x 7.90 |
Weight (g) | : | 130 |
Battery capacity (mAh) | : | 2000 |
Removable battery | : | No |
SAR value | : | NA |
Display |
||
Screen size (inches) | : | 4.5 |
Touchscreen | : | Yes |
Touchscreen type | : | Capacitive |
Resolution | : | 540x960 pixels |
Hardware |
||
Processor | : | 1.2GHz quad-core |
Processor make | : | Broadcom BCM23550 |
RAM |
1GB | |
Internal storage | : | 16GB |
Expandable storage | : | Yes |
Expandable storage type | : | microSD |
Expandable storage up to (GB) | : | 64 |
Camera |
||
Rear camera | : | 8-megapixel |
Flash | : | Yes |
Front camera | : | 1.3-megapixel |
Software |
||
Operating System | : | Android 4.4.2 |
Java support | : | Yes |
Browser supports Flash | : | No |
Connectivity |
||
Wi-Fi | : | Yes |
Wi-Fi standards supported | : | 802.11 b/ g/ n |
GPS | : | No |
Bluetooth | : | Yes |
NFC | : | No |
Infrared | : | No |
DLNA | : | No |
Wi-Fi Direct | : | Yes |
MHL Out | : | No |
HDMI | : | No |
Headphones | : | 3.5mm |
FM | : | Yes |
USB | : | Micro-USB |
Charging via Micro-USB | : | Yes |
Proprietary charging connector | : | No |
Proprietary data connector | : | Yes |
Number of SIMs | : | 2 |
SIM 1 | ||
SIM Type | : | Regular |
GSM/ CDMA | : | GSM |
3G | : | No |
SIM 2 | ||
SIM Type | : | Regular |
GSM/ CDMA | : | GSM |
3G | : | Yes |
Sensors |
||
Compass/ Magnetometer | : | No |
Proximity sensor | : | Yes |
Accelerometer | : | Yes |
Ambient light sensor | : | Yes |
Gyroscope | : | No |
Barometer | : | No |
Temperature sensor | : | No |