Micromax has launched yet another lower mid-range Android smartphone in the form of Canvas 4 Plus A315. Priced at Rs. 16,999.
Micromax Canvas 4 Plus A315 features a 5-inch HD AMOLED display, a 13-megapixel primary camera and a 5-megapixel front-facing camera. It runs Android 4.4.2 KitKat, thanks to the octa-core MediaTek MT6592 processor ticking at 1.7GHz along with 1GB of RAM and 16GB of internal storage. It is a dual-SIM smartphone and features connectivity options such as Wi-Fi b/g/n, Bluetooth 4.0, and A-GPS.
Micromax Canvas 4 Plus A315 features a 5-inch HD AMOLED display, a 13-megapixel primary camera and a 5-megapixel front-facing camera. It runs Android 4.4.2 KitKat, thanks to the octa-core MediaTek MT6592 processor ticking at 1.7GHz along with 1GB of RAM and 16GB of internal storage. It is a dual-SIM smartphone and features connectivity options such as Wi-Fi b/g/n, Bluetooth 4.0, and A-GPS.
Micromax Canvas 4 plus A315 detailed specifications:
GENERAL |
||
Release date
|
: | Sep-14 |
| Form factor | : | Touchscreen |
| Battery capacity (mAh) | : | 2000 |
| Removable battery | : | Yes |
| Colours | : | White and Gold |
| SAR value | : | NA |
DISPLAY |
||
Screen size (inches)
|
: | 5 |
| Touchscreen | : | Yes |
| Touchscreen type | : | Capacitive |
| Resolution | : | 720x1280 pixels |
| Colours | : | 16M |
HARDWARE |
||
Processor
|
: | 1.7GHz octa-core |
| Processor make | : | MediaTek |
| RAM | : | 1GB |
| Internal storage | : | 16GB |
| Expandable storage | : | Yes |
| Expandable storage type | : | microSD |
| Expandable storage up to (GB) | : | 32 |
CAMERA |
||
Rear camera
|
: | 13-megapixel |
| Flash | : | Yes |
| Front camera | : | 5-megapixel |
SOFTWARE |
||
Operating System
|
: | Android 4.4.2 |
| Java support | : | Yes |
| Browser supports Flash | : | Yes |
CONNECTIVITY |
||
Wi-Fi
|
: | Yes |
| Wi-Fi standards supported | : | NA |
| GPS | : | Yes |
| Bluetooth | : | Yes |
| NFC | : | No |
| Infrared | : | No |
| DLNA | : | No |
| Wi-Fi Direct | : | No |
| MHL Out | : | No |
| HDMI | : | No |
| Headphones | : | 3.5mm |
| FM | : | Yes |
| USB | : | Micro-USB |
| Charging via Micro-USB | : | Yes |
| Proprietary charging connector | : | No |
| Proprietary data connector | : | No |
| Number of SIMs | : | 2 |
| SIM 1 | ||
| SIM Type | : | Regular |
| GSM/ CDMA | : | GSM |
| 3G | : | Yes |
| SIM 2 | ||
| SIM Type | : | Regular |
| GSM/ CDMA | : | GSM |
| 3G | : | Yes |
SENSORS |
||
Compass/ Magnetometer
|
: | No |
| Proximity sensor | : | Yes |
| Accelerometer | : | Yes |
| Ambient light sensor | : | Yes |
| Gyroscope | : | Yes |
| Barometer | : | No |
| Temperature sensor | : | No |




