LG's much awaited flagship LG G3 smartphone has been yet-to-be-launched in India, at price of Rs. 49,9999
The LG G3 smartphone runs Android 4.4.2 KitKat and sports a 5.5-inch QHD (1440x2560 pixel) AH-IPS LCD display with a staggering pixel density of 538ppi. It is powered by a quad-core Qualcomm Snapdragon 801 processor clocked at 2.46GHz, featuring 2GB of RAM for its 16GB built-in storage variant, and 3GB of RAM for its 32GB variant. The smartphone features storage expansion via microSD card (up to 128GB).
LG G3 mobile phone sports a 13-megapixel rear camera with OIS+, dual-LED flash and a laser auto-focusing sensor, while also including a front-facing 2.1-megapixel camera with f/2.0 aperture, and a selfie mode. The LG G3 is powered by a 3000mAh removable battery, and features wireless charging support.
Features and Specifications:
The LG G3 smartphone runs Android 4.4.2 KitKat and sports a 5.5-inch QHD (1440x2560 pixel) AH-IPS LCD display with a staggering pixel density of 538ppi. It is powered by a quad-core Qualcomm Snapdragon 801 processor clocked at 2.46GHz, featuring 2GB of RAM for its 16GB built-in storage variant, and 3GB of RAM for its 32GB variant. The smartphone features storage expansion via microSD card (up to 128GB).
![]() |
| LG 3G Smartphone 32GB Variant |
LG G3 mobile phone sports a 13-megapixel rear camera with OIS+, dual-LED flash and a laser auto-focusing sensor, while also including a front-facing 2.1-megapixel camera with f/2.0 aperture, and a selfie mode. The LG G3 is powered by a 3000mAh removable battery, and features wireless charging support.
Features and Specifications:
| DESIGN | |
| Device type: | True HD-IPS + LCD capacitive touchscreen, 16M colors Smart phone |
| OS: | Android (4.4.2) Kit Kat |
| Dimensions: | 5.76 x 2.94 x 0.35 inches (146.3 x 74.6 x 8.9 mm) |
| Weight: | 5.26 oz (149 g) |
| DISPLAY | |
| Physical size: | 5.5 inches |
| Resolution: | 1440 x 2560 pixels |
| Pixel density: | 538 ppi |
| Technology: | IPS LCD |
| Multi-touch | Yes |
| Features: | Light sensor, Proximity sensor, Oleophobic coating |
| Protection | Corning Gorilla Glass 3 |
| CAMERA | |
| Camera: | 13 megapixels |
| Flash: | Dual LED |
| Aperture size: | F2.4 |
| Camera sensor size: | 1/3.06" |
| Features | 1/3'' sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR |
| Video | 2160p@30fps, 1080p@30fps, optical stabilization, HDR, stereo sound rec |
| Front-facing camera: | 2.1 MP |
| FEATURES | |
| OS: | Android OS, v4.4.2 (KitKat) |
| Chipset: | Qualcomm MSM8975AC Snapdragon 801 |
| CPU: | Quad-core 2.5 GHz Krait 400 |
| GPU: | Adreno 330 |
| Sensors: | Accelerometer, gyro, proximity, compass |
| Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser: | HTML5 |
| Radio: | Stereo FM radio with RDS (D855 model only) |
| GPS: | Yes, with A-GPS, GLONASS |
| Java: | Yes, via Java MIDP emulator |
| Colors: | Metallic Black, Silk White, Shine Gold, Moon Violet, Burgundy Red |
| Bluetooth: | 4 |
| Wi-Fi: | 802.11 a, b, g, n, ac |
| USB: | USB 2.0 |
| Other: | NFC, DLNA, Miracast, SlimPort, Tethering, Computer sync, OTA sync |
| OTHER FEATURES | |
|
|
| BATTERY | |
| Talk time: | 19.00 hours |
| Stand-by time: | 22.8 days (548 hours) |
| Talk time (3G): | 21.00 hours |
| Stand-by time (3G): | 23.0 days (553 hours) |
| Stand-by time (4G): | 25.0 days (600 hours) |
| Capacity: | 3000 mAh |
| Wireless charging: | Built-in |
| MULTIMEDIA | |
| Music player: | Album, Artist, Playlists |
| Radio: | FM |
| Speakers: | Earpiece, Loudspeaker |
| YouTube player: | Yes |
| SOUND | |
| Alert types: | Vibration, MP3, WAV ringtones |
| Loudspeaker: | Yes |
| 3.5mm jack: | Yes |
| MEMORY | |
| Card slot: | microSD, up to 128 GB |
| Internal: | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM |
| DATA | |
| GPRS: | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE: | Class 12 |
| Speed: | HSDPA, 42 Mbps; HSUPA, 21 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL/ EV-DO Rev. A, up to 3.1 Mbps |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth: | v4.0, A2DP, LE |
| NFC: | Yes |
| Infrared port: | Yes |
| USB: | microUSB v2.0 (SlimPort), USB On-the-go, USB Host |

No comments:
Post a Comment